Medical Plan Information

Medical Plan Links:

Find Providers in your area: SelectHealth.org/find-care

Summary of Benefits: SelectHealth.org/sbc

Mobile Apps:

My Chart Mobile App Screenshot

My Chart Mobile App

App Logo

AppStore

Select Health Mobile App Screenshot

Select Health Mobile App

App Logo

AppStore

Virgin Pulse App Screenshot

Personify Health App

App Logo

AppStore

SWORKIT Mobile App Screenshot

SWORKIT Mobile App

App Logo

AppStore

Health Equity App Screenshot

Health Equity (HSA) Mobile App

App Logo

AppStore


Medical Plan Brochures:

Member Guide 2023 Member Guide 2024Member Guide 2025

 

 

EOS Fitness Discount

EOS Fitness Logo

Rocky Mountain Waterproofing and Select Health have partnered with EOS Fitness to bring you a discount Gym Membership.

Summary of EOS Price

Corp+ Paid Membership

This Corporate Membership offers you the ultimate fitness experience. This membership includes access to all standard clubs, IHRSA passport privileges, group exercise classes, VIP Guess Pass and many more amenities (amenities vary by club).

Your Price: $1 to enroll & $22.99 /mo + Tax + ($32.16 Annual Member Fee)

Join EOS Gym

https://www.eosfitness.com/join-now/selecteos

EOS Flier
The promo code is embedded in the URL; you will NOT have to enter the promo code!      
    
← Please see the attached flyer/FAQs, and enrollment details:   
  
ENROLLMENT ONLY AVAILABLE ONLINE:
 
 
What If I'm already a member of EoS Fitness?   
  • Enroll for the corporate membership online    
  • Email This email address is being protected from spambots. You need JavaScript enabled to view it. afterwards with the new agreement information and your current agreement is cancelled with no further billing   
  • The annual membership fee on the new agreement will be moved to the following year on the same month you paid this calendar year   
    • If you haven't paid the AMF this calendar year, it will come out with your first monthly invoice.    
  • Confirmation will be sent via email once processed.    
  
What if the enrolling member is a minor?   
  • Parent/Guardian enters all of the minor's demographic information EXCEPT Date of Birth  
  • Parent/Guardian enters their own DOB  
  • Parent/Guardian signs their name, not the minor's, when prompted to sign for the agreement  
  • Email This email address is being protected from spambots. You need JavaScript enabled to view it. afterwards with your minor's agreement number and actual DOB   
    • Must be 13 years old 
  • Confirmation will be sent via email once adjustment has been made
  
**Don’t forget to register your new agreement immediately after signing up! It will allow you to review your visits, check your billing, enroll for classes online, and assign a home location for the gym that’s most convenient for you.  
   
Still have questions? Email This email address is being protected from spambots. You need JavaScript enabled to view it.
EOS Where Theres a Will

HSA Information:

2024 Contribution Limits:

Individual: $4,150.00   Family: $8,300.00   Age 55+: Additional $1000.00

Qualified Medical Expenses: https://www.healthequity.com/hsa-qme

Penalty for Excess Contributions:

If you exceed contribution limits for an HSA or FSA, the excess amount will be subject to regular income tax. But that’s not all. An excise tax of 6% will also apply to any amount that is over the contribution limit. 

If you find that you’ve exceeded your medical savings plan contribution limit, you can correct the mistake, as long as you withdraw the excess funds before the federal tax filing deadline. Don’t forget to withdraw any interest earned on the excess funds if you want to avoid additional taxes.

 

HSA Saving Scenarios

 Assumptions (simplified) Contributions made at the end of each year, starting in 2026. Rates: Stock market index fund: 7%/yr Money market: 4%/yr Savings: 1%/yr “Invest any amount over $2,500” means you keep $2,500 in money market at 4% as a cash buffer and invest the rest at 7% (rebalanced annually). No withdrawals for medical expenses are assumed. Catch-up contributions (age 55+) are not included.

Individual HSA (Base = $4,400/yr) 👷‍♂️

Yr Base Run Total Inv>2.5k MM Sav
1 $4,400 $4,400 $4,400 $4,400 $4,400
2 $4,400 $8,800 $9,033 $8,976 $8,844
3 $4,400 $13,200 $13,990 $13,735 $13,332
4 $4,400 $17,600 $19,294 $18,685 $17,865
5 $4,400 $22,000 $24,970 $23,833 $22,444
6 $4,400 $26,400 $31,043 $29,186 $27,068
7 $4,400 $30,800 $37,541 $34,754 $31,738
8 $4,400 $35,200 $44,494 $40,544 $36,455
9 $4,400 $39,600 $51,934 $46,565 $41,220
10 $4,400 $44,000 $59,994 $52,828 $46,032
11 $4,400 $48,400 $68,519 $59,341 $50,893
12 $4,400 $52,800 $77,641 $66,114 $55,802
13 $4,400 $57,200 $87,401 $73,159 $60,760
14 $4,400 $61,600 $97,844 $80,485 $65,768
15 $4,400 $66,000 $109,018 $88,104 $70,827
16 $4,400 $70,400 $120,974 $96,028 $75,935
17 $4,400 $74,800 $133,767 $104,269 $81,094
18 $4,400 $79,200 $147,456 $112,840 $86,305
19 $4,400 $83,600 $162,103 $121,754 $91,568
20 $4,400 $88,000 $177,775 $131,024 $96,884
21 $4,400 $92,400 $194,544 $140,665 $102,253
22 $4,400 $96,800 $212,487 $150,692 $107,676
23 $4,400 $101,200 $231,686 $161,120 $113,153
24 $4,400 $105,600 $252,229 $171,965 $118,684
25 $4,400 $110,000 $274,210 $183,244 $124,271
26 $4,400 $114,400 $297,730 $194,974 $129,914
27 $4,400 $118,800 $322,896 $207,173 $135,613
28 $4,400 $123,200 $349,824 $219,860 $141,369
29 $4,400 $127,600 $378,635 $233,054 $147,183
30 $4,400 $132,000 $409,464 $246,776 $153,055
31 $4,400 $136,400 $442,454 $261,047 $158,986
32 $4,400 $140,800 $477,751 $275,889 $164,976
33 $4,400 $145,200 $515,519 $291,325 $171,026
34 $4,400 $149,600 $555,930 $307,378 $177,136
35 $4,400 $154,000 $599,170 $324,073 $183,307
36 $4,400 $158,400 $645,437 $341,436 $189,540
37 $4,400 $162,800 $694,942 $359,493 $195,835
38 $4,400 $167,200 $747,913 $378,273 $202,193
39 $4,400 $171,600 $804,591 $397,804 $208,615
40 $4,400 $176,000 $865,237 $418,116 $215,101

Family HSA (Base = $8,750/yr) 🏠

Yr Base RunTot Inv>2.5k MM Sav
1 $8,750 $8,750 $8,750 $8,750 $8,750
2 $8,750 $17,500 $18,038 $17,850 $17,588
3 $8,750 $26,250 $27,975 $27,314 $26,513
4 $8,750 $35,000 $38,608 $37,157 $35,526
5 $8,750 $43,750 $49,986 $47,490 $44,634
6 $8,750 $52,500 $62,160 $58,340 $53,840
7 $8,750 $61,250 $75,186 $69,724 $63,147
8 $8,750 $70,000 $89,124 $81,662 $72,559
9 $8,750 $78,750 $104,038 $94,179 $82,078
10 $8,750 $87,500 $119,995 $107,304 $91,709
11 $8,750 $96,250 $137,070 $121,096 $101,454
12 $8,750 $105,000 $155,340 $135,600 $111,319
13 $8,750 $113,750 $174,889 $150,874 $121,306
14 $8,750 $122,500 $195,806 $166,959 $131,419
15 $8,750 $131,250 $218,187 $183,888 $141,659
16 $8,750 $140,000 $242,135 $199,994 $151,825
17 $8,750 $148,750 $267,759 $216,744 $162,093
18 $8,750 $157,500 $295,177 $234,164 $172,464
19 $8,750 $166,250 $324,514 $252,281 $182,939
20 $8,750 $175,000 $355,905 $271,122 $193,518
21 $8,750 $183,750 $389,494 $290,717 $204,203
22 $8,750 $192,500 $425,434 $311,096 $214,995
23 $8,750 $201,250 $463,889 $332,290 $225,895
24 $8,750 $210,000 $505,036 $354,332 $236,904
25 $8,750 $218,750 $549,063 $377,255 $248,023
26 $8,750 $227,500 $596,173 $401,095 $259,253
27 $8,750 $236,250 $646,580 $425,889 $270,595
28 $8,750 $245,000 $700,516 $451,675 $282,051
29 $8,750 $253,750 $758,227 $478,492 $293,622
30 $8,750 $262,500 $819,978 $506,382 $305,308
31 $8,750 $271,250 $886,052 $535,388 $317,111
32 $8,750 $280,000 $956,751 $565,554 $329,032
33 $8,750 $288,750 $1,032,399 $596,926 $341,072
34 $8,750 $297,500 $1,113,342 $629,553 $353,233
35 $8,750 $306,250 $1,199,951 $663,485 $365,515
36 $8,750 $315,000 $1,292,623 $698,774 $377,920
37 $8,750 $323,750 $1,391,782 $735,475 $390,449
38 $8,750 $332,500 $1,497,882 $773,644 $403,103
39 $8,750 $341,250 $1,611,409 $813,340 $415,884
40 $8,750 $350,000 $1,732,883 $854,624 $428,793

HSA with Catch Up Contributions 💰

Assumptions (simplified) Contributions made at the end of each year, starting at 25 years old. Rates: Stock market index fund: 7%/yr Money market: 4%/yr Savings: 1%/yr “Invest any amount over $2,500” means you keep $2,500 in money market at 4% as a cash buffer and invest the rest at 7% (rebalanced annually). No withdrawals for medical expenses are assumed.

  • CatchUp = $1,000 in catch-up years, otherwise $0
  • Run Total = running total of all contributions (base + catch-up)

Individual HSA (Base = $4,400/yr) 👷‍♂️

Yr Base CatchUp Run Total Inv>2.5k MM Sav
1 $4,400 $0 $4,400 $4,400 $4,400 $4,400
2 $4,400 $0 $8,800 $9,033 $8,976 $8,844
3 $4,400 $0 $13,200 $13,990 $13,735 $13,332
4 $4,400 $0 $17,600 $19,294 $18,685 $17,865
5 $4,400 $0 $22,000 $24,970 $23,833 $22,444
6 $4,400 $0 $26,400 $31,043 $29,186 $27,068
7 $4,400 $0 $30,800 $37,541 $34,754 $31,738
8 $4,400 $0 $35,200 $44,494 $40,544 $36,455
9 $4,400 $0 $39,600 $51,934 $46,565 $41,220
10 $4,400 $0 $44,000 $59,994 $52,828 $46,032
11 $4,400 $0 $48,400 $68,519 $59,341 $50,893
12 $4,400 $0 $52,800 $77,641 $66,114 $55,802
13 $4,400 $0 $57,200 $87,401 $73,159 $60,760
14 $4,400 $0 $61,600 $97,844 $80,485 $65,768
15 $4,400 $0 $66,000 $109,018 $88,104 $70,827
16 $4,400 $0 $70,400 $120,974 $96,028 $75,935
17 $4,400 $0 $74,800 $133,767 $104,269 $81,094
18 $4,400 $0 $79,200 $147,456 $112,840 $86,305
19 $4,400 $0 $83,600 $162,103 $121,754 $91,568
20 $4,400 $0 $88,000 $177,775 $131,024 $96,884
21 $4,400 $0 $92,400 $194,544 $140,665 $102,253
22 $4,400 $0 $96,800 $212,487 $150,692 $107,676
23 $4,400 $0 $101,200 $231,686 $161,120 $113,153
24 $4,400 $0 $105,600 $252,229 $171,965 $118,684
25 $4,400 $0 $110,000 $274,210 $183,244 $124,271
26 $4,400 $0 $114,400 $297,730 $194,974 $129,914
27 $4,400 $0 $118,800 $322,896 $207,173 $135,613
28 $4,400 $0 $123,200 $349,824 $219,860 $141,369
29 $4,400 $0 $127,600 $378,635 $233,054 $147,183
30 $4,400 $1,000 $133,000 $409,464 $246,776 $153,055
31 $4,400 $1,000 $138,400 $442,454 $261,047 $158,986
32 $4,400 $1,000 $143,800 $477,751 $275,889 $164,976
33 $4,400 $1,000 $149,200 $515,519 $291,325 $171,026
34 $4,400 $1,000 $154,600 $555,930 $307,378 $177,136
35 $4,400 $1,000 $160,000 $599,170 $324,073 $183,307
36 $4,400 $1,000 $165,400 $645,437 $341,436 $189,540
37 $4,400 $1,000 $170,800 $694,942 $359,493 $195,835
38 $4,400 $1,000 $176,200 $747,913 $378,273 $202,193
39 $4,400 $1,000 $181,600 $804,591 $397,804 $208,615
40 $4,400 $1,000 $187,000 $865,237 $418,116 $215,101

Family HSA (Base = $8,750/yr) 🏠

Yr Base CatchUp Run Total Inv>2.5k MM Sav
1 $8,750 $0 $8,750 $8,750 $8,750 $8,750
2 $8,750 $0 $17,500 $18,038 $17,850 $17,588
3 $8,750 $0 $26,250 $27,975 $27,314 $26,513
4 $8,750 $0 $35,000 $38,608 $37,157 $35,526
5 $8,750 $0 $43,750 $49,986 $47,490 $44,634
6 $8,750 $0 $52,500 $62,160 $58,340 $53,840
7 $8,750 $0 $61,250 $75,186 $69,724 $63,147
8 $8,750 $0 $70,000 $89,124 $81,662 $72,559
9 $8,750 $0 $78,750 $104,038 $94,179 $82,078
10 $8,750 $0 $87,500 $119,995 $107,304 $91,709
11 $8,750 $0 $96,250 $137,070 $121,096 $101,454
12 $8,750 $0 $105,000 $155,340 $135,600 $111,319
13 $8,750 $0 $113,750 $174,889 $150,874 $121,306
14 $8,750 $0 $122,500 $195,806 $166,959 $131,419
15 $8,750 $0 $131,250 $218,187 $183,888 $141,659
16 $8,750 $0 $140,000 $242,135 $199,994 $151,825
17 $8,750 $0 $148,750 $267,759 $216,744 $162,093
18 $8,750 $0 $157,500 $295,177 $234,164 $172,464
19 $8,750 $0 $166,250 $324,514 $252,281 $182,939
20 $8,750 $0 $175,000 $355,905 $271,122 $193,518
21 $8,750 $0 $183,750 $389,494 $290,717 $204,203
22 $8,750 $0 $192,500 $425,434 $311,096 $214,995
23 $8,750 $0 $201,250 $463,889 $332,290 $225,895
24 $8,750 $0 $210,000 $505,036 $354,332 $236,904
25 $8,750 $0 $218,750 $549,063 $377,255 $248,023
26 $8,750 $0 $227,500 $596,173 $401,095 $259,253
27 $8,750 $0 $236,250 $646,580 $425,889 $270,595
28 $8,750 $0 $245,000 $700,516 $451,675 $282,051
29 $8,750 $0 $253,750 $758,227 $478,492 $293,622
30 $8,750 $1,000 $263,500 $819,978 $506,382 $305,308
31 $8,750 $1,000 $273,250 $886,052 $535,388 $317,111
32 $8,750 $1,000 $283,000 $956,751 $565,554 $329,032
33 $8,750 $1,000 $292,750 $1,032,399 $596,926 $341,072
34 $8,750 $1,000 $302,500 $1,113,342 $629,553 $353,233
35 $8,750 $1,000 $312,250 $1,199,951 $663,485 $365,515
36 $8,750 $1,000 $322,000 $1,292,623 $698,774 $377,920
37 $8,750 $1,000 $331,750 $1,391,782 $735,475 $390,449
38 $8,750 $1,000 $341,500 $1,497,882 $773,644 $403,103
39 $8,750 $1,000 $351,250 $1,611,409 $813,340 $415,884
40 $8,750 $1,000 $361,000 $1,732,883 $854,624 $428,793